Equine antioxidant formula. Ingredients that aid bleeders.
A comprehensive blend of natural antioxidant ingredients to help support the body's immune system and provide protection from free radicals. May help horses with seasonal allergies.
907gms
Equine antioxidant formula. Ingredients that aid bleeders.
A comprehensive blend of natural antioxidant ingredients to help support the body's immune system and provide protection from free radicals. May help horses with seasonal allergies.
907gms
| Bioflavonoids (antioxidants) that are 20 to 50 times greater than Beta-Carotene or Vitamins C and E | Grape Seed & Skin Meal |
| Work synergistically with Vitamin C | Citrus Bioflavonoids |
| Immunity | Ascorbic Acid (Vitamin C) |
| Fat soluble antioxidant (i.e. stored and used when needed) | Vitamin E (Mixed Tocopherols) |
| Metabolism | Thiamine (Vitamin B1) |
| Synthesis of ATP production (energy) | Riboflavin (Vitamin B2) |
| Recovery - cell growth, tissue repair, regeneration of the digestive tract lining | Folic Acid |
| Antioxidant. Immunity | Beta Carotene |
| EIPH - nasal bleeder | Grape Seed, Citrus Bioflavonoids, Vit C, E, Beta Carotene |
| Grape Seed & Skin Meal | 21,500 mg |
| Citrus Bioflavinoids | 4,875 mg |
| Ascorbic Acid (Vitamin C) | 1,000 mg |
| Vitamin E (Mixed Tocopherols) | 200 mg |
| Thiamine (Vitamin B1) | 50 mg |
| Riboflavin (Vitamin B2) | 20 mg |
| Folic Acid | 20 mg |
| Beta Carotene | 11 mg |
Inactive Ingredients: Natural Flavors.
30gms daily (2 scoops)
Recommended by Perfect Horse and the Horse Journal USA
Bio-Quench 907ml
Please wait...